Three-layer High-speed Metal Roofing Machines usually have more work stations and can produce multiple tiles at the same time. This improves production efficiency, especially in mas
Square dimensions: 7m long * 1.3m wide * 1.6m high
Equipment chassis: welded with 350#H steel
Equipment middle plate: 16mm thick
Number of molding rows: 840 (13 rows)/900 (11 rows)/910 (11 rows) molding
Equipment shaft: 70mm diameter solid shaft, cylindrical grinding, key insert
Wheel material: 45# steel, quenched and finely ground, with chrome plating on the surface (the reinforced wheel is bearing steel quenched)
Spacer: Thickened spacer, surface sprayed
Tie rod: 35mm diameter galvanized tie rod
Hanging board: large hanging board
Host motor: adopts 5.5kw Shanghai Lichao motor drive
Transmission mode: National standard 1-inch quenched sprocket chain
Feeding part: hand-operated guide column feeding rack
Shearing part: servo electric shear (blade material Cr12mov)
Electrical control system: split touch screen CNC electrical box with remote control
Board output speed: 20-25 m/min
Weight: 5T
| Name (Имя) | 840-900-910 Three-layer High-speed Metal Roofing Machine (840-900-910 Трехслойная высокоскоростная металлическая кровельная машина) |
| Overall dimensions (Габаритные размеры) | 7000mm*1300mm*1600mm (7000 мм*1300 мм*1600 мм) |
| Package (Упаковка) | Nude (Обнаженная) |
| Equipment chassis (Шасси оборудования) | 350#H steel (350#H сталь) |
| Middle plate (Средняя пластина) | 16mm thick (16 мм толщиной) |
| Rows (Ряды) | 840 (13 rows)/900 (11 rows)/910 (11 rows) molding (840 (13 рядов)/900 (11 рядов)/910 (11 рядов) формовка) |
| Shaft (Вал) | 70mm diameter solid shaft, cylindrical grinding, key insert (70 мм диаметр цельного вала, цилиндрическая шлифовка, вставка ключа) |
| Wheel material (Материал колеса) | 45# steel (45# сталь) |
| Spacer (Проставка) | Thickened spacer, surface sprayed (Утолщенная распорка, поверхность с распылением) |
| Tie rod (Рукоятка) | 35mm diameter galvanized tie rod (35 мм диаметр оцинкованной стяжки) |
| Board output speed (Выходная скорость платы) | 20-25 m/min (20-25 м/мин) |
| Weight (Вес) | 5T (5T) |
Copyright © 2023-2024 https://www.hengfumachinery.com All Rights Reserved Dongguang County Hengfu Roll Forming Machinery Co.,Ltd